Sire: Getaway (GER) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat749 12.16 1.08 11.74 1.15 1.08
NH Flat387 18.42 1.63 9.71 1.44 1.63
NH Flat Race1,269139 10.95 0.97 11.05 0.97 0.97
Turf Flat18623 12.37 1.10 12.55 1.25 1.10
chase2,908388 13.34 1.18 9.13 0.98 1.22
hunter10 0.00 0.00 9.00 0.00 0.00
hunters chase10821 19.44 1.72 10.15 1.58 1.73
hurdle6,444657 10.20 0.90 11.88 0.97 0.87
Totals11,0281,244 11.28 1.00 11.04 1.00 1.00

Sire: Getaway (GER) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW12514 11.20 0.99 11.27 1.01 0.99
Fast Side13631 22.79 2.02 7.99 1.46 2.03
Good3,937518 13.16 1.17 10.16 1.07 1.21
Good to Soft1,896222 11.71 1.04 10.54 0.99 1.04
Soft Side4,934459 9.30 0.82 12.01 0.90 0.79
Totals11,0281,244 11.28 1.00 11.04 1.00 1.00

Sire: Getaway (GER) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0370 0.00 0.00 12.86 0.00 0.00
04545 9.26 0.75 13.81 0.84 0.73
058011 13.75 1.12 11.89 1.08 1.14
06477 14.89 1.21 11.36 1.12 1.24
07456 13.33 1.08 11.98 1.05 1.09
08153 20.00 1.62 14.13 1.86 1.66
0960 0.00 0.00 12.83 0.00 0.00
1060 0.00 0.00 9.00 0.00 0.00
Totals26032 12.31 1.00 12.32 1.00 1.00

Sire: Getaway (GER) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
03113 27.27 2.45 9.55 2.12 2.45
0496273 7.59 0.68 12.50 0.77 0.67
052,593280 10.80 0.97 11.52 1.01 0.96
062,742342 12.47 1.12 11.10 1.13 1.14
072,011241 11.98 1.08 10.68 1.04 1.08
081,238141 11.39 1.02 10.13 0.94 1.02
0970069 9.86 0.88 10.17 0.82 0.88
1026520 7.55 0.68 9.70 0.60 0.67
11657 10.77 0.97 9.58 0.84 0.97
12296 20.69 1.86 9.31 1.57 1.86
1352 40.00 3.59 7.20 2.34 3.59
Totals10,6211,184 11.15 1.00 11.02 1.00 1.00

Sire: Getaway (GER) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
Totals00 0.00 1.00 0.00 1.00 inf

Sire: Getaway (GER) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f20 0.00 nan 13.50 nan inf
1m 0.5f - 1m 2.5f10 0.00 nan 17.00 nan inf
1m 2.5f - 1m 4.5f10 0.00 nan 13.00 nan inf
1m 4.5f - 1m 6.5f30 0.00 nan 11.00 nan inf
Totals70 0.00 1.00 12.86 1.00 inf

Sire: Getaway (GER) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f20 0.00 0.00 13.00 0.00 0.00
7.5f - 1 Mile 0.5f121 8.33 0.66 14.08 0.75 0.65
1m 0.5f - 1m 2.5f180 0.00 0.00 11.56 0.00 0.00
1m 2.5f - 1m 4.5f171 5.88 0.47 12.53 0.47 0.46
1m 4.5f - 1m 6.5f477 14.89 1.18 12.43 1.19 1.20
1m 6.5f - 2 Mile 0.5f142 14.29 1.13 14.36 1.32 1.13
2m 0.5f - 2m 2.5f12719 14.96 1.18 12.14 1.17 1.26
2m 2.5f+162 12.50 0.99 10.62 0.85 0.99
Totals25332 12.65 1.00 12.30 1.00 1.00

Sire: Getaway (GER) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K88398 11.10 0.98 10.77 0.96 0.98
3K - 5K3,221432 13.41 1.19 9.76 1.05 1.23
5K - 10K4,868484 9.94 0.88 12.07 0.96 0.85
10k - 20K834107 12.83 1.14 9.85 1.01 1.14
20K - 50K44034 7.73 0.69 11.91 0.74 0.68
50K or more78289 11.38 1.01 11.01 1.01 1.01
Totals11,0281,244 11.28 1.00 11.04 1.00 1.00